Description
YCD-835 SMA Female To TNC Male RF Connector Overview
YCD-835 SMA Female To TNC Male is part of the SMA Series catalog for global RF connector sourcing, sample evaluation and OEM production. YCD supports buyers with model matching, cable fit confirmation, plating options and export quotation.
Specifications
| Connector Type | SMA |
| Interface Standard | GB/T 11313.15 / IEC 60169-15 (MIL-C-39012 compatible) |
| Impedance | 50 Ω |
| Frequency Range | DC – 18 GHz (precision versions up to 26.5 GHz) |
| VSWR | ≤1.15 (DC–12 GHz); ≤1.25 (12–18 GHz) |
| Insertion Loss | 0.05–0.1 dB typical @ 18 GHz |
| Contact Resistance | Center ≤3 mΩ; Outer ≤2.5 mΩ |
| Insulation Resistance | ≥5,000 MΩ |
| Dielectric Withstanding Voltage | 1,000 V |
| Coupling Thread | 1/4-36 UNS |
| Mating Cycles | ≥500 |
| Body Material | Brass, nickel plated (gold plated for high-performance versions) |
| Center Contact | Beryllium copper, gold plated |
| Insulator | PTFE |
Specifications per GB/T 11313.15, for reference. Please confirm critical parameters before ordering.
| RFQ Parameter | Recommended Details From Buyer |
|---|---|
| Product model | YCD-835 SMA Female To TNC Male or equivalent drawing / sample photo |
| Cable fit | Cable type, cable diameter, impedance and assembly requirement |
| Customization | Mounting style, plating, material preference, packaging and labeling |
| Order information | Quantity, destination country, sample requirement and expected delivery schedule |
OEM and Sampling Support
For faster quotation, please send the product model, technical drawing, cable type, order quantity and application. YCD can help confirm suitable RF connector options before sample or bulk production.
